
Marantz Professional MPM-1000U
The MPM-1000U is perfect for podcasting applications or recording high-quality audio directly to a computer or digital audio workstation (DAW). The built-in driver enables plug-and-play USB performance, and its smooth frequency response will put the finishing touch on any project.
| Element | Back electret condenser |
| Element diameter | 14mm |
| Frequency response | 20–17,000Hz |
| Sensitivity | -34dB ± 2dB (0dB = 1V/Pa @ 1kHz) |
| Output | USB |
| A-D converter | 48kHz / 16-bit sampling rate |
| Output impedance | 100Ω ± 30% (at 1kHz) |
| Load impedance | >1kΩ |
| Self noise | 16dBA |
| Max. SPL | 132dB (at 1kHz <1% THD) |
| Signal to Noise ratio | 78dB |
The MPM-1000U is perfect for podcasting applications or recording high-quality audio directly to a computer or digital audio workstation (DAW). The built-in driver enables plug-and-play USB performance, and its smooth frequency response will put the finishing touch on any project.
| Element | Back electret condenser |
| Element diameter | 14mm |
| Frequency response | 20–17,000Hz |
| Sensitivity | -34dB ± 2dB (0dB = 1V/Pa @ 1kHz) |
| Output | USB |
| A-D converter | 48kHz / 16-bit sampling rate |
| Output impedance | 100Ω ± 30% (at 1kHz) |
| Load impedance | >1kΩ |
| Self noise | 16dBA |
| Max. SPL | 132dB (at 1kHz <1% THD) |
| Signal to Noise ratio | 78dB |
Description
The MPM-1000U is perfect for podcasting applications or recording high-quality audio directly to a computer or digital audio workstation (DAW). The built-in driver enables plug-and-play USB performance, and its smooth frequency response will put the finishing touch on any project.
| Element | Back electret condenser |
| Element diameter | 14mm |
| Frequency response | 20–17,000Hz |
| Sensitivity | -34dB ± 2dB (0dB = 1V/Pa @ 1kHz) |
| Output | USB |
| A-D converter | 48kHz / 16-bit sampling rate |
| Output impedance | 100Ω ± 30% (at 1kHz) |
| Load impedance | >1kΩ |
| Self noise | 16dBA |
| Max. SPL | 132dB (at 1kHz <1% THD) |
| Signal to Noise ratio | 78dB |




