
RCF TTL33-A: 750 W, 2×8″, 8″, 3×1″, ACTIVE THREE-WAY LINE ARRAY MODULE
The TTL33-A is a compact, wide dispersion, 3 way active line array module that offers the highest performance from a small size line array.
The incredible high output and dynamics, the extreme accuracy and high frequency extension plus the compact size makes the TTL33-A the ideal tool for outdoor sound reinforcement, live performances and events as well as fixed installations in theatres, concert halls or auditoriums.
| Features |
|---|
| 750 W switching amplifiers |
| wide, constant directivity, coverage angle |
| 6 high power neodymium transducers |
| High quality analog input board |
| 96 kHz, 32 bit DSP processing |
| Soft limiter and RMS protection |
| Maximum output per size available on the market |
| Acoustical Specifications | ||
|---|---|---|
| Frequency Response -3 dB: | 60 Hz | ÷ 20 kHz |
| Max SPL: | 134 dB | |
| Horizontal coverage angle: | 100° | |
| Vertical coverage angle: | 15° | |
| Compression Driver: | 3 X 1.0″ neo, 37mm voice coil | |
| Midrange: | 8″ neo, 64mm voice coil | |
| Woofer: | 2 x 8″ neo, 64 mm voice coil |
| INPUT/OUTPUT SECTION | ||
|---|---|---|
| Input signal: | Bal/unbal | |
| Input connectors: | XLR | |
| Output connectors: | XLR | |
| Input sensitivity: | -2 dBu / + 4 dBu |
| PROCESSOR SECTION | ||
|---|---|---|
| Crossover frequencies: | 400 Hz / 1800 Hz | |
| Protections: | Thermal, HF | |
| Limiter: | RMS, fast limiter | |
| Controls: | HF correction, cluster size, HPF |
| AMPLIFIER SPECIFICATIONS | ||
|---|---|---|
| Total power: | Switching 750 Watts | |
| High frequencies: | D/250 Watts | |
| Mid frequencies: | D/500 Watts | |
| Low frequencies: | D/500 Watts | |
| Cooling: | Convection/forced | |
| Connections: | Powercon in/out |
| CABINET | ||
|---|---|---|
| Cabinet Material: | Baltic birch | |
| Hardware: | Array side fittings | |
| Handles: | 2 on side | |
| Colour: | Black |
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Height: | 300 / 11.8 mm/inch | |
| Width: | 760 / 30.0 mm/inch | |
| Depth: | 450 / 18.2 mm/inch | |
| Net Weight: | 32.5 / 71.5 Kg/Lbs |
The TTL33-A is a compact, wide dispersion, 3 way active line array module that offers the highest performance from a small size line array.
The incredible high output and dynamics, the extreme accuracy and high frequency extension plus the compact size makes the TTL33-A the ideal tool for outdoor sound reinforcement, live performances and events as well as fixed installations in theatres, concert halls or auditoriums.
| Features |
|---|
| 750 W switching amplifiers |
| wide, constant directivity, coverage angle |
| 6 high power neodymium transducers |
| High quality analog input board |
| 96 kHz, 32 bit DSP processing |
| Soft limiter and RMS protection |
| Maximum output per size available on the market |
| Acoustical Specifications | ||
|---|---|---|
| Frequency Response -3 dB: | 60 Hz | ÷ 20 kHz |
| Max SPL: | 134 dB | |
| Horizontal coverage angle: | 100° | |
| Vertical coverage angle: | 15° | |
| Compression Driver: | 3 X 1.0″ neo, 37mm voice coil | |
| Midrange: | 8″ neo, 64mm voice coil | |
| Woofer: | 2 x 8″ neo, 64 mm voice coil |
| INPUT/OUTPUT SECTION | ||
|---|---|---|
| Input signal: | Bal/unbal | |
| Input connectors: | XLR | |
| Output connectors: | XLR | |
| Input sensitivity: | -2 dBu / + 4 dBu |
| PROCESSOR SECTION | ||
|---|---|---|
| Crossover frequencies: | 400 Hz / 1800 Hz | |
| Protections: | Thermal, HF | |
| Limiter: | RMS, fast limiter | |
| Controls: | HF correction, cluster size, HPF |
| AMPLIFIER SPECIFICATIONS | ||
|---|---|---|
| Total power: | Switching 750 Watts | |
| High frequencies: | D/250 Watts | |
| Mid frequencies: | D/500 Watts | |
| Low frequencies: | D/500 Watts | |
| Cooling: | Convection/forced | |
| Connections: | Powercon in/out |
| CABINET | ||
|---|---|---|
| Cabinet Material: | Baltic birch | |
| Hardware: | Array side fittings | |
| Handles: | 2 on side | |
| Colour: | Black |
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Height: | 300 / 11.8 mm/inch | |
| Width: | 760 / 30.0 mm/inch | |
| Depth: | 450 / 18.2 mm/inch | |
| Net Weight: | 32.5 / 71.5 Kg/Lbs |
Description
The TTL33-A is a compact, wide dispersion, 3 way active line array module that offers the highest performance from a small size line array.
The incredible high output and dynamics, the extreme accuracy and high frequency extension plus the compact size makes the TTL33-A the ideal tool for outdoor sound reinforcement, live performances and events as well as fixed installations in theatres, concert halls or auditoriums.
| Features |
|---|
| 750 W switching amplifiers |
| wide, constant directivity, coverage angle |
| 6 high power neodymium transducers |
| High quality analog input board |
| 96 kHz, 32 bit DSP processing |
| Soft limiter and RMS protection |
| Maximum output per size available on the market |
| Acoustical Specifications | ||
|---|---|---|
| Frequency Response -3 dB: | 60 Hz | ÷ 20 kHz |
| Max SPL: | 134 dB | |
| Horizontal coverage angle: | 100° | |
| Vertical coverage angle: | 15° | |
| Compression Driver: | 3 X 1.0″ neo, 37mm voice coil | |
| Midrange: | 8″ neo, 64mm voice coil | |
| Woofer: | 2 x 8″ neo, 64 mm voice coil |
| INPUT/OUTPUT SECTION | ||
|---|---|---|
| Input signal: | Bal/unbal | |
| Input connectors: | XLR | |
| Output connectors: | XLR | |
| Input sensitivity: | -2 dBu / + 4 dBu |
| PROCESSOR SECTION | ||
|---|---|---|
| Crossover frequencies: | 400 Hz / 1800 Hz | |
| Protections: | Thermal, HF | |
| Limiter: | RMS, fast limiter | |
| Controls: | HF correction, cluster size, HPF |
| AMPLIFIER SPECIFICATIONS | ||
|---|---|---|
| Total power: | Switching 750 Watts | |
| High frequencies: | D/250 Watts | |
| Mid frequencies: | D/500 Watts | |
| Low frequencies: | D/500 Watts | |
| Cooling: | Convection/forced | |
| Connections: | Powercon in/out |
| CABINET | ||
|---|---|---|
| Cabinet Material: | Baltic birch | |
| Hardware: | Array side fittings | |
| Handles: | 2 on side | |
| Colour: | Black |
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Height: | 300 / 11.8 mm/inch | |
| Width: | 760 / 30.0 mm/inch | |
| Depth: | 450 / 18.2 mm/inch | |
| Net Weight: | 32.5 / 71.5 Kg/Lbs |









